McNeil Mavericks Baseball
"What can I do to help my team win today?"

Maverick Million Dollar Page

Home
Roster
Schedule
Coaches
Quick Facts
JV1
JV2
Diamondettes
Mav Records
Mav History
Hall of Honor
Alumni
Mav Merchandise
Support Staff
Club House
Peacock Foundation
Links
Sponsors
Click here to join McNeilBaseball
Click to join

McNeil Baseball

Numerical Roster | Alphabetical Roster | Roster by Position | Roster by Class

  2008 Varsity Roster

#

Name Class Pos Ht Wt
1 Williams, Aaron Sr OF/Util 6'1 180
3 LeJeune, Scott Sr 1B/P 6'0 200
6 Parsons, Payton Sr P/OF 5'10 175
7 Pine, Jeff Sr SS/2B 6'1 180
8 Owens, Jarrod Sr P/OF 5'8 165
9 McDermott, Trevor Sr C 5'11 175
10 Terrazas, Zach Sr P/OF 6'1 175
13 Czernek, Russell Jr C 6'2 210
14 Quarles, Neil Sr OF/P 5'9 165
15 Tobolka, Clay Jr OF/Util 6'4 200
16 Rodriguez, David Soph OF/Util 6'1 150
17 McDermott, Travis Sr P/Util 5'11 175
18 Petty, Mitchell Sr P/OF 6'2 150
21 Rodriguez, Brian Sr 2BSS 6'2 170
23 Bogard, Michael Sr OF 5'10 175
25 Whitehead, Chad Sr OF 5'11 180
26 Mott, Derek Jr P/3B 6'0 230
27 Cote, Donnie Sr 3B 6'0 175
28 Smith, Bryant Sr OF/1B 5'11 200
29 Hahne, Jordan Soph P/1B 6'3 235
31 Brauckman, Danny Soph C 5'8 130
 
 
 
Disclaimer | Email the webmaster | Send your comments
McNeil Mavericks Baseball | 5720 McNeil Drive | Austin, TX 78729 (driving directions) | 512-464-6300